In Stock
The Samsung Galaxy Z Fold 4 features a 7.6-inch primary (1812 x 2176 pixels) Dynamic AMOLED 2X...
The Samsung Galaxy Z Fold 4 features a 7.6-inch primary (1812 x 2176 pixels) Dynamic AMOLED 2X display with a 120Hz adaptive refresh rate. The phone also has a cover screen with a 6.2-inch HD+ (904 x 2316 pixels) Dynamic AMOLED 2X Display with 120Hz adaptive refresh rate. You can play games, listen to music, multitask, and stream content smoothly as the phone is powered with an Octa-core Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) processor. It comes with various memory variations, up to 1TB and 12GB RAM. You store all your songs, videos, games, and other stuff with the utmost convenience. For photos and videos, the Samsung Galaxy Z Fold 4 carries a triple rear camera setup. The camera setup comprises a 50MP primary camera wide-angle lens, a 12MP ultra-wide camera, and a 10MP telephoto camera that has dual OIS support and delivers up to 2x optical zoom and HDR10+ recording. The Galaxy Z Fold 4 also comes with a 10MP camera on its cover for selfies and video chats. Additionally, Samsung Galaxy Z Fold 4 has a 4MP under-display camera on top of its folding screen. Samsung Galaxy Z Fold 4 packs a 4400mAh dual-cell battery that supports both wireless and wired charging and enables reverse wireless charging.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
BODY | Dimensions | Unfolded: 155.1 x 130.1 x 6.3 mm Folded: 155.1 x 67.1 x 14.2-15.8 mm |
---|---|---|
Weight | 263 g (9.28 oz) | |
Build | Glass front (Gorilla Glass Victus+) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus+), aluminum frame | |
SIM | Dual Nano SIM (2 Nano-SIMs, dual stand-by) | |
IPX8 water resistant (up to 1.5m for 30 min) Armor aluminum frame with tougher drop and scratch resistance (advertised) Stylus support |
DISPLAY | Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
---|---|---|
Size | 7.6 inches, 183.2 cm2 (~90.9% screen-to-body ratio) | |
Resolution | 1812 x 2176 pixels (~373 ppi density) | |
Cover display: Dynamic AMOLED 2X, 120Hz, Corning Gorilla Glass Victus+ 6.2 inches, 904 x 2316 pixels, 23.1:9 ratio |
PLATFORM | OS | Android 12L, upgradable to Android 13, One UI 5.1.1 |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
MEMORY | Card slot | No |
---|---|---|
Internal | 1TB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 50 MP, f/1.8, 23mm (wide), 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 66mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 8K@24fps, 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |
SELFIE CAMERA | Single | 4 MP, f/1.8, 26mm (wide), 2.0µm, under display Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3", 1.22µm |
---|---|---|
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX (desktop experience support) Ultra Wideband (UWB) support |
BATTERY | Type | Li-Po 4400 mAh, non-removable |
---|---|---|
Charging | 25W wired, 50% in 30 min (advertised) 15W wireless 4.5W reverse wireless |
MISC | Colors | Phantom Black |
---|---|---|
Models | SM-F9360 |