In Stock
The Canon EOS R100 Body Twin Kit 18-45mm +55-210mm presents photographers with a flexible and...
| Lens Mount | Canon RF |
| Sensor Resolution | Actual: 25.8 Megapixel Effective: 24.1 Megapixel |
| Image Sensor | 22.3 x 14.9 mm (APS-C) CMOS |
| Crop Factor | 1.6x |
| Image Stabilization | None |
| Built-In ND Filter | None |
| Capture Type | Stills & Video |
| Shutter Type | Electronic Shutter |
| Shutter Speed | Electronic Shutter 1/4000 Up to 30 Seconds in Bulb Mode 1/4000 Up to 1 Second in Manual Mode |
| Bulb/Time Mode | Bulb Mode |
| ISO Sensitivity | 100 to 12,800 (Extended: 100 to 25,600) |
| Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
| Metering Range | -2 to 20 EV |
| White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
| Continuous Shooting | Electronic Shutter Up to 6.5 fps at 24.1 MP for up to 100 Frames (JPEG) / 6 Frames (Raw) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
| Aspect Ratio | 3:2 |
| Image File Format | C-RAW, JPEG, Raw |
| Internal Recording Modes | H.264/MPEG-4 AVC 8-Bit UHD 4K (3840 x 2160) at 23.98 fps [120 Mb/s] 1920 x 1080 at 59.94 fps [60 Mb/s] 1920 x 1080 at 23.98/29.97 fps [30 Mb/s] 1920 x 1080 at 120 fps [52 Mb/s] 1280 x 720 at 59.94 fps [26 Mb/s] |
| External Recording Modes | None |
| Recording Limit | Not Specified by Manufacturer |
| Broadcast Output | NTSC/PAL |
| IP Streaming | Yes |
| Built-In Microphone Type | Stereo |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Video I/O | 1 x Micro-HDMI Output |
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input on Camera Body |
| Other I/O | 1 x USB-C (USB 2.0) Input/Output |
| Wireless | 2.4 GHz Wi-Fi (802.11b/g) |
| Mobile App Compatible | Yes: Android & iOS |
| Global Positioning (GPS, GLONASS, etc.) | None |
| Size | 3" |
| Resolution | 1,040,000 Dot |
| Display Type | Fixed LCD |
| Type | Built-In Electronic (OLED) |
| Size | 0.39" |
| Resolution | 2,360,000 Dot |
| Eye Point | 22 mm |
| Coverage | 100% |
| Magnification | Approx. 0.95x |
| Diopter Adjustment | -3 to +1 |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Photo Phase Detection: 3975 Video Phase Detection: 3375 |
| Autofocus Sensitivity | -4 to +20 EV |
| Built-In Flash | Yes |
| Flash Modes | TTL Auto |
| Maximum Sync Speed | 250 Second |
| Flash Compensation | -2 to +2 EV (1/3 EV Steps) |
| Dedicated Flash System | eTTL |
| External Flash Connection | Hot Shoe |
| Operating Temperature | 32 to 104°F / 0 to 40°C (Recommended) |
| Operating Humidity | 0 to 85% |
| Battery Type | 1 x LP-E17 Rechargeable Lithium-Ion |
| Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
| Dimensions (W x H x D) | 4.6 x 3.4 x 2.7" / 116.3 x 85.5 x 68.8 mm |
| Weight | 12.6 oz / 356 g 10.9 oz / 309 g |
| Focal Length |
| Focal Length | 18 to 45mm (35mm Equivalent: 29 to 72mm) |
| Maximum Aperture | f/4.5 to 6.3 |
| Minimum Aperture | f/32 |
| Lens Mount | Canon RF |
| Lens Format Coverage | APS-C |
| Angle of View | 74° 20' to 33° 40' |
| Minimum Focus Distance | 7.9" / 20 cm |
| Maximum Magnification | 0.16x |
| Optical Design | 7 Elements in 7 Groups |
| Diaphragm Blades | 7, Rounded |
| Focus Type | Autofocus |
| Image Stabilization | Yes |
| Filter Size | 49 mm (Front) |
| Dimensions (ø x L) | 2.7 x 1.7" / 68.9 x 44.3 mm |
| Weight | 4.6 oz / 130 g |
| Maximum Aperture | |
| Lens Mount | |
| Lens Format Coverage | |
| Angle of View | |
| Minimum Focus Distance | |
| Maximum Magnification | |
| Optical Design | |
| Diaphragm Blades | |
| Focus Type | |
| Image Stabilization | |
| Filter Size | |
| Dimensions (ø x L) | |
| Length at Maximum Extension | |
| Weight |