



In Stock
The Google Pixel 9a 128GB/8GB Iris (Japanese Version) in the striking Iris color offers users...
The Google Pixel 9a 128GB/8GB Iris (Japanese Version) in the striking Iris color offers users a sleek and powerful smartphone experience.
With 128GB of storage and 8GB of RAM, the Google Pixel 9a mobile phone zips through every chore with untamed swiftness. Juggling myriad applications or feasting on high-detail motion pictures, this pocket marvel thrives effortlessly.
The Google Pixel 9a features a top-of-the-line camera system that allows you to capture stunning photos and videos. From low-light settings to action shots, this smartphone ensures that every moment is captured in high quality.
The Iris Google mobile phone Pixel 9a boasts a vibrant OLED display that brings images and videos to life with rich colors and crisp details. Whether you're browsing the internet or watching your favorite movies, this phone offers an immersive viewing experience.
Equipped with a long-lasting battery, the Google Pixel 9a ensures that you stay connected throughout the day without having to constantly recharge. Say goodbye to running out of battery at inconvenient times!
Sleek and modern, the Iris Google Pixel 9a is designed to turn heads wherever you go. Forged from lavish components and polished with microscopic exactitude, this smartphone radiates refinement.
The Google Pixel 9a Iris with 128GB storage and 8GB RAM is an affordable yet high-quality option for those looking for a reliable smartphone.
The Google Pixel 9a in Iris has received rave reviews from users and critics alike. From its impressive camera capabilities to its smooth performance, this smartphone is a top choice in the market.
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Body | Dimensions | 154.7 x 73.3 x 8.9 mm (6.09 x 2.89 x 0.35 in) |
---|---|---|
Weight | 186 g (6.56 oz) | |
Build | Glass front (Gorilla Glass), aluminum frame, plastic back | |
SIM | Dual SIM (2 Nano-SIMs and eSIM (depending on network provider), dual stand-by) | |
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Display | Type | P-OLED, HDR, 120Hz, 1800 nits (HBM), 2700 nits (peak) |
---|---|---|
Size | 6.3 inches, 94.7 cm2 (~83.5% screen-to-body ratio) | |
Resolution | 1080 x 2424 pixels, 20:9 ratio (~422 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Always-on display |
Platform | OS | Android 15, up to 7 major Android upgrades |
---|---|---|
Chipset | Google Tensor G4 (4 nm) | |
CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) | |
GPU | Mali-G715 MP7 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS 3.1 |
Main Camera | Dual | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", 1.12µm |
---|---|---|
Features | Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
Selfie camera | Single | 13 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.12µm |
---|---|---|
Features | HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual/tri-band (market/region dependent) |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Circle to Search |
Battery | Type | Li-Po 5100 mAh |
---|---|---|
Charging | 23W wired 7.5W wireless Bypass charging |
Misc | Colors | Iris |
---|