


In Stock
OnePlus 13 (512GB/16GB) – Midnight Ocean Striking Design & Display The Midnight Ocean variant of...
The Midnight Ocean variant of the OnePlus 13 exudes elegance with its deep blue finish and slim profile. It features a 6.82-inch QHD+ ProXDR LTPO 4.1 display with a dynamic 1–120Hz refresh rate and up to 4500 nits peak brightness, protected by Ceramic Guard glass.
Powered by the Snapdragon 8 Elite chipset with a 4.32GHz Oryon™ CPU and Adreno 830 GPU, this Mobile phone is built for speed. With 16GB LPDDR5X RAM and 512GB UFS 4.0 storage, it handles multitasking, gaming, and high-speed data access effortlessly.
The rear camera setup includes a 50MP wide, 50MP telephoto with 3x optical zoom and 50MP ultra-wide lens. Features up to 120x digital zoom ensure pro-level photography. The 32MP front camera captures sharp selfies and supports 4K video.
Record in 8K at 30fps or 4K at 60fps with Dolby Vision support. Creative tools include Movie Mode, Nightscape, XPAN, Long Exposure, and Multi-Scene Video Recording.
Equipped with a 6000mAh dual-cell battery, the OnePlus Mobile phone 13 supports 100W SUPERVOOC wired and 50W AIRVOOC wireless charging. Reverse wireless charging is also available.
Runs on OxygenOS 15 based on Android 15, with long-term software support. Features like Nature Tone Display, Eye Comfort, and Color Vision Enhancement enhance usability.
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Body | Dimensions | 162.9 x 76.5 x 8.5 mm or 8.9 mm |
---|---|---|
Weight | 210 g or 213 g (7.41 oz) | |
Build | Glass front (Ceramic Guard), glass back or silicone polymer back (eco leather), aluminum frame | |
SIM | Dual SIM (2 Nano-SIMs and eSIM (depending on network provider), dual stand-by) | |
IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
Display | Type | LTPO 4.1 AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
---|---|---|
Size | 6.82 inches, 113.0 cm2 (~90.7% screen-to-body ratio) | |
Resolution | 1440 x 3168 pixels (~510 ppi density) | |
Protection | Ceramic Guard glass | |
Ultra HDR image support |
Platform | OS | Android 15, up to 4 major Android upgrades, OxygenOS 15 (International), ColorOS 15 (China) |
---|---|---|
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
GPU | Adreno 830 |
Memory | Card slot | No |
---|---|---|
Internal | 512GB 16GB RAM | |
UFS 4.0 |
Main Camera | Triple | 50 MP, f/1.6, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95", 0.8µm, 3x optical zoom, PDAF, OIS 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.75", 0.64µm, PDAF |
---|---|---|
Features | Laser focus, Hasselblad Color Calibration, color spectrum sensor, Dual-LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision |
Selfie camera | Single | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm |
---|---|---|
Features | HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Circle to Search |
Battery | Type | Si/C Li-Ion 6000 mAh |
---|---|---|
Charging | 100W wired, PD, QC, 50% in 13 min, 100% in 36 min 50W wireless 10W reverse wireless 5W reverse wired |
Misc | Colors | Midnight Ocean |
---|---|---|
Models | CPH2653 |