






In Stock
The Panasonic Lumix DMC-G85M Kit is a versatile camera with a powerful lens, perfect for capturing...
The Panasonic Lumix DMC-G85M Kit is a versatile camera with a powerful lens, perfect for capturing professional-quality photos and videos. This kit includes the DMC-G85M camera body in black color, along with the versatile 12-60mm lens and an additional Lumix G 25 F1.7 ASPH lens.
Panasonic 12-60mm Lens
Spans wide to near, this lens suits vast sceneries and close-up tales alike.
Crafted to brave dust and drizzles, it’s ready for wild paths and city walks.
Quick to lock and near-silent, ideal for both motion and still moments.
Draws out rich hues and crisp edges, even in dim-lit hours
Panasonic Lumix G 25mm f/1.7 ASPH Lens
With a wide f/1.7 aperture, this lens captures sharp shots with soft, dreamy backgrounds.
Its 25mm view mimics the human eye, perfect for portraits, street, and daily scenes.
ASPH elements help reduce blur and flare, delivering vivid, clean images.
Small and feather-light, it’s ideal for travel and spontaneous shooting.
The all-new Panasonic Mirrorless Camera Luminary is transforming digital photography into a whole new dimension with advanced technologies combining traditional DSLR photography methods with cutting-edge mirrorless features to capture breathtaking images without any compromise of feature set.
This Panasonic Lumix DMC-G85M Kit is available at an affordable price, making it a great investment for both amateurs and professionals alike.
This Mirrorless Camera has received rave reviews from photographers all over the world. Users praise its exceptional image quality, user-friendly interface, and impressive performance even in low-light conditions.
You can buy this Panasonic Lumix DMC-G85M Kit online from various readily available in UK markets. Check out our website, Romi's Electronics Limited for exclusive deals and discounts on this incredible camera kit with free shipping across UK and expert customer support.
Lens Mount | Micro Four Thirds |
Sensor Resolution | Actual: 16.84 Megapixel Effective: 16 Megapixel |
Sensor Type | 17.3 x 13 mm (Four Thirds) MOS |
Crop Factor | 2x |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Mechanical Shutter 1/4000 to 60 Seconds Up to 2 Minutes in Bulb Mode Electronic Shutter 1/16000 to 1 Second Electronic Front Curtain Shutter 1/2000 to 60 Seconds |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | 200 to 25,600 in Auto Mode (Extended: 100 to 25,600) |
Metering Method | Center-Weighted Average, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 0 to 18 EV |
White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
Continuous Shooting | Up to 9 fps at 16 MP Up to 6 fps at 16 MP Up to 40 fps at 16 MP Up to 10 fps at 16 MP Up to 30 fps at 8 MP |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Image Sizes | 4:3 Raw 4592 x 3448 4:3 JPEG 4592 x 3448 3232 x 2424 2272 x 1704 3:2 JPEG 4592 x 3064 3232 x 2160 2272 x 1520 16:9 JPEG 4592 x 2584 3840 x 2160 1920 x 1080 1:1 JPEG 3424 x 3424 2416 x 2416 1712 x 1712 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, MPO, Raw |
Internal Recording Modes | H.264/MP4 UHD 4K (3840 x 2160) at 24.00/29.97 fps [100 Mb/s] 1920 x 1080p at 29.97/59.94 fps [20 to 28 Mb/s] 1280 x 720 at 29.97 fps [10 Mb/s] AVCHD 1920 x 1080p at 24.00/29.97/59.94 fps [24 to 28 Mb/s] 1920 x 1080i at 59.94 fps [17 Mb/s] |
External Recording Modes | 4:2:2 8-Bit via HDMI UHD 4K (3840 x 2160) 1920 x 1080 1280 x 720 |
Recording Limit | None |
Broadcast Output | NTSC |
Built-In Microphone Type | Stereo |
Audio Recording | 2-Channel |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
Video I/O | 1 x Micro-HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Mic/Line/AES/EBU Selectable Input |
Other I/O | 1 x Micro-USB (USB 2.0) Input/Output (Shared with Power Input) 1 x 2.5 mm Sub-Mini Control Input |
Wireless | Wi-Fi |
Global Positioning (GPS, GLONASS, etc.) | None |
Size | 3.0" |
Display Type | Articulating Touchscreen LCD |
Type | Built-In Electronic |
Resolution | 2,360,000 Dot |
Eye Point | 20 mm |
Coverage | 100% |
Magnification | Approx. 0.74x |
Diopter Adjustment | -4 to +4 |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Flexible, Manual Focus, Single-Servo AF |
Autofocus Points | Contrast Detection: 49 |
Autofocus Sensitivity | 4 to +18 EV |
Built-In Flash | Yes |
Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
Guide Number | 29.53' / 9 m at ISO 200 |
Maximum Sync Speed | 1/160 Second |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe, Wireless |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 80% |
Battery Type | 1 x Rechargeable Lithium-Ion, 7.2 VDC, 1200 mAh |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount |
Dimensions (W x H x D) | 5.1 x 3.5 x 2.9" / 129.5 x 88.9 x 73.7 mm |
Weight | 1.00 lb / 454 g |
Focal Length | 12 to 60mm (35mm Equivalent Focal Length: 24 to 120mm) |
Maximum Aperture | f/3.5 to 5.6 |
Minimum Aperture | f/22 |
Lens Mount | Micro Four Thirds |
Lens Format Coverage | Micro Four Thirds |
Angle of View | 84.05° to 20.44° |
Minimum Focus Distance | 7.87" / 20 cm |
Maximum Magnification | 0.27x |
Optical Design | 11 Elements in 9 Groups |
Diaphragm Blades | 7, Rounded |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 58 mm (Front) |
Dimensions (ø x L) | 2.6 x 2.8" / 66 x 71 mm |
Length at Maximum Extension | 4.17" / 105.9 mm |
Weight | 7.41 oz / 210 g |
Focal Length |
Maximum Aperture | |
Minimum Aperture | |
Lens Mount | |
Lens Format Coverage | |
Angle of View | |
Minimum Focus Distance | |
Maximum Magnification | |
Optical Design | |
Diaphragm Blades | |
Focus Type | |
Image Stabilization | |
Filter Size | |
Dimensions (ø x L) | |
Weight |