


In Stock
Google Pixel 9 Pro XL 512GB/16GB Hazel –Refined Glimpse Form & Facade The Pixel 9...
The Pixel 9 Pro XL arrives with a polished silhouette, flaunting crisp, squared edges and a pronounced camera crest. Its 6.8-inch Super AMOLED panel radiates brilliance with a buttery 120Hz cadence, retaining clarity even beneath harsh daylight. The Hazel hue evokes an earthy-chic allure, shifting subtly between verdant green and stone gray depending on the ambience.
Driven by the formidable Tensor G4 engine and fortified with 16GB of swift memory, this Google mobile phone manages hefty processes and AI-enhanced operations with effortless flair. A cavernous 512GB chamber offers sanctuary for an abundance of applications, high-res media, and archival files, ideal for digital hoarders and creators alike.
Crafted for visual virtuosos, the tri-lens rear array comprises:
On the fore, a crisp 42MP camera captures vivid self-portraits and crystal-clear video calls. Enriching this setup are features like 30x digital refinement, low-light sorcery (Night Sight), and celestial capture modes for astro aficionados.
A stout 5,060mAh power cell keeps the Pixel Smartphone pulsating past a full day’s hustle. The Extreme Saver mode elongates endurance up to 100 hours for prolonged endeavors. Recharging is brisk with a 45W USB-C infusion, reviving most of the cell in mere moments.
Running Android 15, this handset harnesses Google’s Gemini AI — a cerebral companion offering instant translations, intuitive photo alchemy, and smart suggestions. Seven years of software nurturing promises sustained brilliance and shielded functionality.
Forged with enduring elements, the phone resists both moisture and grit. The Titan M2 core chip fortifies digital sanctuaries, ensuring that sensitive data remains under lock and cipher.
The Google Pixel 9 Pro XL is a powerhouse device, combining AI-driven performance, a stunning display, and an exceptional camera system.
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Body | Dimensions | 162.8 x 76.6 x 8.5 mm (6.41 x 3.02 x 0.33 in) |
---|---|---|
Weight | 221 g (7.80 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Dual SIM (2 Nano-SIMs and eSIM (depending on network provider), dual stand-by) | |
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Display | Type | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
---|---|---|
Size | 6.8 inches, 109.7 cm2 (~88.0% screen-to-body ratio) | |
Resolution | 1344 x 2992 pixels, 20:9 ratio (~486 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Always-on display |
Platform | OS | Android 14, upgradable to Android 15, up to 7 major Android upgrades |
---|---|---|
Chipset | Google Tensor G4 (4 nm) | |
CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | |
GPU | Mali-G715 MC7 |
Memory | Card slot | No |
---|---|---|
Internal | 512GB 16GB RAM | |
UFS 3.1 |
Main Camera | Triple | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF, |
---|---|---|
Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | |
Video | 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Selfie camera | Single | 42 MP, f/2.2, 17mm (ultrawide), PDAF |
---|---|---|
Features | HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2 |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) |
---|---|---|
Ultra Wideband (UWB) support Satellite SOS service Circle to Search |
Battery | Type | Li-Ion 5060 mAh |
---|---|---|
Charging | 37W wired, PD3.0, PPS, 70% in 30 min 23W wireless (w/ Pixel Stand) 12W wireless (w/ Qi compatible charger) Reverse wireless Bypass charging (w/ "Limit to 80%" option enabled) |
Misc | Colors | Hazel |
---|