Out Of Stock
OnePlus 10 Pro features a massive 6.7-inches bezel-less front screen protected against accidental falls by Corning...
OnePlus 10 Pro features a massive 6.7-inches bezel-less front screen protected against accidental falls by Corning Gorilla Glass Victus. The Fluid AMOLED screen of the device promises attractive visuals based on a resolution of 1440 x 3216 pixels. It also gets an aspect ratio of 20:9 and a refresh rate of 120 Hz. The rear surface is equipped with a 48MP f/1.8 Primary Camera, a 50MP f/2.2 Ultra Wide Angle Lenses, and an 8MP f/2.4 Telephoto Camera with up to 2x Optical Zoom. The entire rear camera setup comprises functionalities like LED Flash, Autofocus, ISO Control, Digital Zoom, Face Detection, and Auto Flash. There is a 32MP f/2.4 Primary Camera on the front. The smartphone comes loaded with a 5000mAh Li-Polymer battery. It is compatible with a variety of connectivity options like Mobile hotspots, A-GPS, USB Type-C, Wi-Fi, Bluetooth v5.2, and 5G. Buyers also get to avail of 4G VoLTE networks.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
BODY | Dimensions | 163 x 73.9 x 8.6 mm (6.42 x 2.91 x 0.34 in) |
---|---|---|
Weight | 201 g (7.09 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant - T-Mobile only (not for use underwater, liquid damage is not covered under warranty) |
DISPLAY | Type | LTPO2 Fluid AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~90.0% screen-to-body ratio) | |
Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 PPI density) | |
Protection | Corning Gorilla Glass Victus | |
Always-on display |
PLATFORM | OS | Android 12, OxygenOS 12.1 |
---|---|---|
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, Laser AF, OIS 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom 50 MP, f/2.2, 14mm, 150˚ (ultrawide), 1/2.76", 0.64µm |
---|---|---|
Features | Hasselblad Color Calibration, Dual-LED dual-tone flash, HDR, panorama | |
Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.2, (wide), 1/2.74", 0.8µm |
---|---|---|
Features | Auto-HDR | |
Video | 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum, barometer |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 80W wired, PD, 1-100% in 32 min |
MISC | Colors | Black |
---|---|---|
Models | NE2213 |