


In Stock
OnePlus 13R CPH2645 (256GB/12GB) - Astral Trail Design & Display The OnePlus 13R in Astral...
The OnePlus 13R in Astral Trail boasts a sleek, premium design with a 6.78-inch LTPO 4.1 AMOLED display. It offers a resolution of 2780 x 1264 pixels and a peak brightness of 4500 nits, ensuring vibrant visuals even in bright sunlight. The 120Hz refresh rate delivers ultra-smooth scrolling and gaming experiences.
Powered by the Snapdragon 8 Gen 3 chipset and paired with 12GB LPDDR5X RAM, the OnePlus Mobile phone 13R handles multitasking and high-performance apps with ease. The 256GB UFS 4.0 storage ensures fast data access and ample space for media and apps.
This Mobile phone device features a triple rear camera setup: a 50MP main sensor with OIS, a 50MP telephoto lens with 2x optical zoom, and an 8MP ultrawide lens. The 16MP front camera supports HDR and panorama, ideal for selfies and video calls.
Equipped with a massive 6000mAh battery, the OnePlus 13R supports 80W SUPERVOOC fast charging. It can reach 50% in just 20 minutes, keeping you powered throughout the day.
Running on OxygenOS 15 based on Android 15, the phone includes smart features like AI Detail Boost, AI Unblur, and Google Gemini integration. It also supports advanced sensors and an in-display fingerprint scanner.
Supports 5G, Wi-Fi 7, Bluetooth 5.4, NFC, and USB Type-C. Dual SIM and eSIM options are available for flexible connectivity.
This enchanted handheld marvel offers extraordinary worth for your golden chit, emerging as an ideal relic for both veteran technomancers and budding gadgeteers eager to refine their arcane tech arts.
In brief, if you yearn for a top-tier etherphone from the UK’s virtual emporium, Romi’s Electronics Limited unveils celestial visuals without draining your coin pouch.
Procure it with ease from Romi’s in the UK—fleet-footed, toll-free passage across the land, guided by wise and genial stewards. Embrace a tranquil threshold transfer, utterly devoid of bother.
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|
Body | Dimensions | 161.7 x 75.8 x 8 mm (6.37 x 2.98 x 0.31 in) |
---|---|---|
Weight | 206 g (7.27 oz) | |
Build | Glass front (Gorilla Glass 7i), aluminum frame, glass back | |
SIM | Dual SIM (2 Nano-SIMs and eSIM (depending on network provider), dual stand-by) | |
IP65 dust tight and water resistant (low pressure water jets) |
Display | Type | LTPO 4.1 AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, Dolby Vision, HDR Vivid, 1600 nits (HBM), 4500 nits (peak) |
---|---|---|
Size | 6.78 inches, 111.7 cm2 (~91.2% screen-to-body ratio) | |
Resolution | 1264 x 2780 pixels (~450 ppi density) | |
Protection | Corning Gorilla Glass 7i | |
Ultra HDR image support |
Platform | OS | Android 15, up to 4 major Android upgrades, OxygenOS 15 |
---|---|---|
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
GPU | Adreno 750 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM | |
UFS 4.0 |
Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, 47mm (telephoto), 1/2.75", 0.64µm, PDAF, 2x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
---|---|---|
Features | Color spectrum sensor, LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
Selfie camera | Single | 16 MP, f/2.4, 26mm (wide), 1/3.1", 1.0µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band (6e is market specific) |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Circle to Search |
Battery | Type | Li-Ion 6000 mAh |
---|---|---|
Charging | 80W wired, 50% in 20 min, 100% in 52/54 min |
Misc | Colors | Astral Trail |
---|---|---|
Models | CPH2645 |