In Stock
The Panasonic Lumix GH5 II provides a professional-quality imaging platform for shooters who demand versatile video and...
The Panasonic Lumix GH5 II provides a professional-quality imaging platform for shooters who demand versatile video and stills capabilities in a single compact camera. Featuring a 20.3MP Live MOS sensor with AR coating, the camera records DCI and UHD 4K with the full sensor area and can output 10-bit 4:2:0 internally up to 60p, or 4:2:2 at 30p. The GH5 II offers unlimited video recording for less downtime when filming, and the camera ships with preinstalled V-Log L for multi-camera recording, making it easy to match the color tone with the footage recorded by other VariCam-series cameras. You can also supply continuous power to the camera while shooting photos and video via the included USB cable. Previously limited to 5 stops of shake reduction, this now means you can compensate for up to 6.5 stops of shutter speed. A Depth-from-Defocus autofocus system benefits both still and video recording modes ensuring fast and precise focus. The GH5 II features a human face, eye, head, body, and animal recognition.
Deep Learning technology detects the eye and faces approximately twice as fast as the GH5 allowing you to concentrate on the composition of your photos and videos. Designed for today's creators and audiences, the easy-to-use Lumix Sync app for smartphones and tablets provides high-quality live streaming with minimum equipment. Livestreaming via a router is available as well with Lumix Network Setting Software. Whether indoors or outdoors, only the camera and a smartphone are required to reach an audience, making the GH5 II an ideal camera for electronic news gathering, travel, event, lecture, and live commerce applications. Multipixel Luminance Generation technology maximizes sharpness and faithfully reproduces brightly illuminated scenes. It offers excellent three-dimensional color control and precise noise reduction techniques for shooting at sensitivities up to ISO 25600. It also enables shooting speeds up to 12 fps with AF-S or manual focus modes.
It can record DCI and UHD 4K 60p 4:2:0 10-bit and simultaneously output 4:2:2 10-bit over HDMI during 4K 60p 4:2:0 10-bit internal recording. An HDMI port is present on the camera for high-quality output for use with external monitors and recorders. The Cinelike D2 setting gives priority to the dynamic range while Cinelike V2 prioritizes contrast. L. Monochrome S and L. Classic Neo have also been added, and all these modes can be used for anamorphic video recording. Examples of this are an optional XLR Microphone Adapter that provides XLR inputs and physical controls through a hot shoe connection. Users can also use standard microphones and headphones via the 3.5mm input and output jacks. Livestreaming via a router is available as well with Lumix Network Setting Software.
Additionally, wired USB-LAN IP live streaming will be supported by a future firmware update. The camera keeps tracking the subject even if they move quickly, turn their back to the camera, tilt their head, or move far away. This contrast-detection type focus method benefits both still and video recording modes, as well as subject-tracking applications where color, size, and motion vectors are used to intelligently lock onto the moving subjects and ensure precise focus. Depth-from-Defocus technology offers lightning-fast calculation of spatial information making it possible to instantly and accurately capture your shots. Dual I.S. 2 requires the use of compatible Lumix lenses featuring O.I.S., and this updated stabilization system enables the GH5 Mark II to compensate for 6.5 stops of camera shake. A larger means for image composition and playback, the 3" 1.84m-dot rear TFT LCD monitor has a free-angle, tilt-and-swivel design to support viewing from a variety of angles.
It is also a touchscreen, which permits intuitive menu navigation and settings control. Constructed from magnesium alloy with die-cast front and rear frames, the GH5 II features a durable design that also incorporates extensive sealing at each joint, dial, and button to render it both splash and dustproof as well as freezeproof to 14°F. Both photo modes feature an unlimited recording time, and a pre-burst mode records images one second prior to and one second after pressing the shutter button, giving you up to 60 frames to choose from. Depending on the lens in use, the included DMW-BLK22 battery provides approximately 410 shots per charge when using the rear monitor or electronic viewfinder.
The Lumix G Vario 12-60mm f/3.5-5.6 ASPH. POWER O.I.S. from Panasonic is a Micro Four Thirds system lens that spans a versatile 24-120mm equivalent focal length range. Covering wide-angle to telephoto perspectives, the lens' design incorporates three aspherical elements and one extra-low dispersion element to reduce spherical and chromatic aberrations throughout the zoom range for increased clarity and image sharpness. Further cementing its place as a versatile and ideal lens for photographers on the go, this 12-60mm lens sports a dust- and splash-proof construction for use in harsh environments. Three aspherical elements and one extra-low dispersion element help reduce both spherical and chromatic aberrations throughout the zoom range for improved sharpness, clarity, and color accuracy. A POWER O.I.S. system minimizes the appearance of a camera shake for sharper handheld shooting. This image stabilization system is also compatible with the Dual I.S. function of select Panasonic cameras, which further employs sensor-shift type image stabilization for even more effective control of camera shake.
Lens Mount | Micro Four Thirds |
Sensor Resolution | Actual: 21.77 Megapixel Effective: 20.33 Megapixel |
Sensor Type | 17.3 x 13 mm (Four Thirds) MOS |
Crop Factor | 2x |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Electronic Shutter 1/16000 to 60 Seconds Up to 60 Seconds in Bulb Mode Electronic Front Curtain Shutter 1/2000 to 60 Seconds Up to 30 Minutes in Bulb Mode |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo 200 to 25,600 in Auto Mode (Extended: 100 to 25,600) Video 200 to 12,800 in Auto Mode (Extended: 100 to 12,800) |
Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 0 to 18 EV |
White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
Continuous Shooting | Up to 12 fps at 20.3 MP Up to 30 fps at 18 MP Up to 60 fps at 8 MP |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Image Sizes | 4:3 Raw 5184 x 3888 4:3 JPEG 5184 x 3888 3712 x 2784 2624 x 1968 3:2 JPEG 5184 x 3456 3712 x 2480 2624 x 1752 16:9 JPEG 5184 x 2920 3840 x 2160 1920 x 1080 1:1 JPEG 3888 x 3888 2784 x 2784 1968 x 1968 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Internal Recording Modes | H.265/MOV 4:2:0 10-Bit 4992 x 3774 at 23.98/24.00/25/29.97 fps [200 Mb/s] 3328 x 2496 at 50 fps [200 Mb/s] DCI 4K (4096 x 2160) at 50 fps [200 Mb/s] UHD 4K (3840 x 2160) at 50/59.94 fps [200 Mb/s] H.264/MOV 4:2:2 10-Bit DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [150 to 400 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97 fps [150 to 400 Mb/s] 3328 x 2496 at 23.98/24.00/25/29.97 fps [150 to 400 Mb/s] 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94 fps [100 to 200 Mb/s] H.264/MOV 4:2:0 8-Bit 3328 x 2496 at 23.98/24.00/29.97/50/59.94 fps [100 to 150 Mb/s] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97 fps [100 to 150 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [100 to 150 Mb/s] 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94 fps [100 Mb/s] H.265/MP4 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [72 to 100 Mb/s] H.264/MP4 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97 fps [100 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [20 to 28 Mb/s] |
External Recording Modes | 4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080i at 25/59.94 fps 4:2:2 8-Bit via HDMI 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080i at 23.98/24.00/25/29.97/50/59.94 fps |
Fast-/Slow-Motion Support | Yes |
Recording Limit | None |
Broadcast Output | NTSC/PAL |
IP Streaming | RTMP 1280 x 720 to 1920 x 1080 at 25p, 29.97p, 50p, 59.94p (3.0 to 16.00 Mb/s) RTMPS 1280 x 720 to 1920 x 1080 at 25p, 29.97p, 50p, 59.94p (3.0 to 8.0 Mb/s) |
Built-In Microphone Type | Stereo |
Audio Recording | AAC Audio LPCM Audio |
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) [V90 or Faster Recommended] |
Video I/O | 1 x HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1 x USB-C Input/Output |
Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) 1 x 2.5 mm Sub-Mini Control Input |
Wireless | Wi-Fi, Bluetooth |
App Compatible | Yes |
Global Positioning (GPS, GLONASS, etc.) | None |
Size | 3" |
Resolution | 1,840,000 Dot |
Display Type | Free-Angle Tilting Touchscreen LCD |
Type | Built-In Electronic (OLED) |
Resolution | 3,680,000 Dot |
Eye Point | 21 mm |
Coverage | 100% |
Magnification | Approx. 76x |
Diopter Adjustment | -4 to +3 |
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Continuous-Servo AF, Flexible, Manual Focus, Single-Servo AF |
Autofocus Points | Contrast Detection: 225 |
Autofocus Sensitivity | -4 to +18 EV |
Built-In Flash | No |
Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe, PC Terminal |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Operating Humidity | 10 to 80% |
Battery Type | 1 x DMW-BLK22 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Approx. 400 Shots) |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 5.5 x 3.9 x 3.4" / 138.5 x 98.1 x 87.4 mm |
Weight | 1.6 lb / 727 g |
Focal Length | |
Maximum Aperture | |
Minimum Aperture | |
Lens Mount | |
Lens Format Coverage | |
Angle of View | |
Minimum Focus Distance | |
Maximum Magnification | |
Optical Design | |
Diaphragm Blades | |
Focus Type | |
Image Stabilization | |
Filter Size | |
Dimensions (ø x L) | |
Length at Maximum Extension | |
Weight |