In Stock
The Samsung Galaxy M32 is a part of the budget focussed M series of smartphones...
NETWORK | Technology | GSM / HSPA / LTE |
---|
BODY | Dimensions | 159.3 x 74 x 8.4 mm |
---|---|---|
Weight | 180 g |
|
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED, 90Hz, 800 nits (HBM) |
---|---|---|
Size | 6.4 inches, 98.9 cm2 (~83.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 11, One UI 3.1 |
---|---|---|
Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM | |
MAIN CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 20 MP, f/2.2, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes (market/region dependent) | |
Radio | Unspecified | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 25W |
MISC | Colors | Black |
---|---|---|
Models | SM-M325F/DS |