

In Stock
The Xiaomi Mi 12 Pro 5G 256GB/12GB Gray (Global Version) bears a trim and up-to-date...
The Xiaomi Mi 12 Pro 5G 256GB/12GB Gray (Global Version) bears a trim and up-to-date guise sure to beguile. With fine-make form and keen detailing, this handset whispers of rarefied handiwork.
With a spellbinding screen, the Xiaomi Mobile Phone Mi 12 Pro 5G unveils lively tints and crisp traces, weaving a richly engrossing gaze-spell. Whether you're streaming videos or playing games, this phone delivers exceptional visual quality.
Boasting a dazzling visage, the Xiaomi Mi 12 Pro 5G Mobile phone unveils vivid hues and crisp finery, crafting a deep-dive gaze feast for the senses. Juggle tasks with grace and relish fluid meandering through widgets and wonders.
Capture every moment in stunning clarity with the impressive camera capabilities of the Xiaomi Mi 12 Pro 5G. From detailed landscapes to close-up portraits, this phone allows you to take professional-quality photos and videos.
Stay connected wherever you go with the lightning-fast 5G connectivity of the Xiaomi Mi 12 Pro. Enjoy quicker download speeds, smoother streaming, and improved overall performance when connected to a compatible network.
The Xiaomi Mi 15 Ultra 5G has drawn glowing hurrahs from both tech tinkerers and review sages. With its mighty lens-lore and velvet-slick stride, this clever slab ranks high in the gadget grove.
In brief, should you be scouting a gem deal across the UK netnook, our trove—Romi’s Electronics Limited—brings trusty flair at a kindly coin.
Drift through the UK’s online lanes at our nook—Romi’s Electronics Limited—where freight flies free and far, sharp aid stands ever at the ready, and your prized pick lands doorstep-bound, smooth and hitchless.
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Body | Dimensions | 163.6 x 74.6 x 8.2 mm (6.44 x 2.94 x 0.32 in) |
---|---|---|
Weight | 204 g or 205 g (7.20 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back, aluminum frame | |
SIM | Nano-SIM + Nano-SIM |
Display | Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
---|---|---|
Size | 6.73 inches, 109.4 cm2 (~89.6% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~521 ppi density) | |
Protection | Corning Gorilla Glass Victus |
Platform | OS | Android 12, MIUI 13 |
---|---|---|
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM | |
UFS 3.1 |
Main Camera | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, OIS 50 MP, f/1.9, 48mm (telephoto), PDAF, 2x optical zoom 50 MP, f/2.2, 115˚ (ultrawide) |
---|---|---|
Features | Color spectrum sensor, Dual-LED dual-tone flash, HDR, panorama | |
Video | 8K@24fps (HDR), 4K@30/60fps (HDR10+), 1080p@30/120/240/960fps, 720p@1920fps, gyro-EIS |
Selfie camera | Single | 32 MP, f/2.5, 26mm (wide), 0.7µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30/60fps, 720p@120fps, HDR10+ |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio Tuned by Harman Kardon Snapdragon Sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 or 6e (market dependent), dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer |
---|---|---|
Virtual Proximity Sensing |
Battery | Type | Li-Po 4600 mAh |
---|---|---|
Charging | 120W wired, PD3.0, QC4, 100% in 18 min 50W wireless, 100% in 42 min 10W reverse wireless |
Misc | Colors | Gray |
---|