Out Of Stock
The Xiaomi Poco M6 Pro phone comes with a 120 Hz refresh rate 6.67-inch touchscreen display offering...
The Xiaomi Poco M6 Pro phone comes with a 120 Hz refresh rate 6.67-inch touchscreen display offering a resolution of 2400x1080 pixels (FHD+). The Poco M6 Pro 4G runs Android 13 and is powered by a 5000mAh non-removable battery. The Poco M6 Pro 4G supports 67W Turbo Charge fast charging. The Poco M6 Pro 4G on the rear packs a triple camera setup featuring a 64-megapixel primary camera; an 8-megapixel camera, and a 2-megapixel camera. It has a single front camera setup for selfies, featuring a 16-megapixel sensor. The Poco M6 Pro 4G is a dual-SIM mobile. The Poco M6 Pro 4G measures 161.10 x 74.95 x 7.98mm (height x width x thickness) and weighs 179.00 grams.
NETWORK | Technology | GSM / HSPA / LTE |
---|
BODY | Dimensions | 161.1 x 75 x 8 mm (6.34 x 2.95 x 0.31 in) |
---|---|---|
Weight | 179 g (6.31 oz) | |
Build | Glass front (Gorilla Glass 5), plastic frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP54, dust and splash resistant |
DISPLAY | Type | AMOLED, 120Hz, 1000 nits (HBM), 1300 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 13, MIUI 14, planned upgrade to Android 14, HyperOS |
---|---|---|
Chipset | Mediatek Helio G99 Ultra | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Triple | 64 MP, f/1.8, 25mm (wide), 1/2.0", 0.7µm, PDAF, OIS 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.5, (wide) |
---|---|---|
Video | 1080p@30/60fps |
SOUND | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 67W wired, 100% in 44 min (advertised) |
MISC | Colors | Purple |
---|